Seeding / Player / NOC Result Seeding / Player / NOC (1) SUN, Yingsha (China)
11-3, 11-6, 11-6, 11-5 4-0 (47) TAKAHASHI, Giulia (Brazil) (32) NI, Xia Lian (Luxembourg)
12-10, 11-3, 11-7, 9-11, 10-12, 11-6 4-2 (49) ALTINKAYA, Sibel (Turkey) (31) ZENG, Jian (Singapore)
11-5, 11-3, 11-13, 11-6, 9-11, 13-15, 11-5 4-3 (40) MALOBABIC, Ivana (Croatia) (16) AKULA, Sreeja (India)
11-4, 11-9, 11-7, 11-8 4-0 (34) KALLBERG, Christina (Sweden)   (43) YU, Fu (Portugal)
11-7, 11-6, 13-11, 11-9 4-0 (9) JEON, Jihee (South Korea) (28) BAJOR, Natalia (Poland)
11-8, 3-11, 8-11, 11-7, 12-10, 5-11, 11-6 4-3 (33) SAWETTABUT, Suthasini (Thailand) (25) SAMARA, Elizabeta (Romania)
6-11, 11-3, 8-11, 11-9, 13-11, 9-11, 11-4 4-3 (50) BRATEYKO, Solomiya (Ukraine) (7) CHENG, I-Ching (Chinese Taipei)
12-10, 11-5, 11-1, 14-12 4-0 (56) HANFFOU, Sarah (Cameroon)   (6) DIAZ, Adriana (Puerto Rica)
11-9, 11-5, 11-8, 11-7 4-0 (44) LUPULESKU, Izabela (Serbia) (23) WANG, Amy (USA)
11-7, 11-8, 11-9, 11-5 4-0 (55) TOMMY, Priscilla (Vanuatu) (62) PYON, Song Gyong (North Korea)
11-8, 11-7, 10-12, 11-7, 11-4 4-1 (27) DOO, Hoi Kem (Hong Kong China) (11) MITTELHAM, Nina (Germany)
11-7, 11-9, 11-7, 11-8 4-0 (35) JEE, Minhyung (Australia)   (13) YUAN, Jia Nan (France)
11-1, 11-3, 11-3, 11-5 4-0 (59) BELLO, Fatimo (Nigeria) (29) ZHANG, Mo (Canada)
11-7, 11-5, 11-7, 11-8 4-0 (58) VEGA, Paulina (Chile) (17) MESHREF, Dina (Egypt)
11-5, 11-4, 11-6, 9-11, 11-8 4-1 (38) XIAO, Maria (Spain) (3) HAYATA, Hina (Japan)
11-1, 11-3, 11-4, 11-5 4-0 (45) VIVARELLI, Debora (Italy)   (4) SHIN, Yubin (South Korea)
14-12, 11-4, 11-3, 11-6 4-0 (63) TAPPER, Melissa (Australia) (39) POTA, Georgina (Hungary)
11-7, 7-11, 10-12, 6-11, 11-6, 11-6, 11-8 4-3 (24) SHAN, Xiaona (Germany) (19) ZHANG, Lily (USA)
11-7, 11-6, 11-4, 11-6 4-0 (67) SAHAKIAN, Mariana (Lebanon) (14) TAKAHASHI, Bruna (Brazil)
11-8, 11-4, 13-11, 12-10 4-0 (53) EDEM, Offiong (Nigeria)   (12) PAVADE, Prithika (France)
11-4, 9-11, 11-7, 11-4, 14-12 4-1 (64) SHAHSAVARI, Neda (Iran) (18) BATRA, Manika (India)
11-8, 12-10, 11-9, 9-11, 11-5 4-1 (51) HURSEY, Anna (Great Britain)
Manika BATRA (India) beat Anna HURSEY (Great Britain) (36) ZHU, Chengzhu (Hong Kong China)
11-7, 11-7, 11-7, 12-10 4-0 (26) CHIEN, Tung-Chuan (Chinese Taipei) (8) HIRANO, Miu (Japan)
11-9, 11-5, 11-5, 11-7 4-0 (37) PICCOLIN, Giorgia (Italy)   (5) SZOCS, Bernadette (Romania)
9-11, 11-4, 11-3, 11-7, 11-9 4-1 (54) ZHOU, Jingyi (Singapore) (46) PESOTSKA, Margaryta (Ukraine)
11-2, 9-11, 9-11, 11-6, 11-4, 7-11, 11-5 4-3 (22) PARANANG, Orawan (Thailand) (30) SHAO, Jieni (Portugal)
11-7, 11-9, 5-11, 7-11, 11-8, 11-5 4-2 (48) DE NUTTE, Sarah (Luxembourg) (15) POLCANOVA, Sofia (Austria)
11-4, 11-3, 11-4, 11-8 4-0 (52) COSSIO ACEVES, Arantxa (Mexico)   (42) MATELOVA, Hana (Czech Republic)
15-13, 11-2, 8-11, 6-11, 11-5, 11-7 4-2 (10) YANG, Xiaoxin (Monaco) (41) EERLAND, Britt (Netherlands)
11-9, 13-11, 11-6, 11-6 4-0 (20) GODA, Hana (Egypt) (21) BERGSTROM, Linda (Sweden)
11-7, 9-11, 14-12, 11-9, 11-6 4-1 (57) WEGRZYN, Katarzyna (Poland) (2) CHEN, Meng (China)
11-2, 11-4, 11-5, 11-2 4-0 (61) LOGHRAIBI, Lynda (Algeria)